[FFmpeg-trac] #5275(undetermined:closed): fix decoding of mpegable h264 sample
FFmpeg
trac at avcodec.org
Sat Feb 27 23:12:37 CET 2016
#5275: fix decoding of mpegable h264 sample
-------------------------------------+-------------------------------------
Reporter: ami_stuff | Owner:
Type: defect | Status: closed
Priority: normal | Component:
Version: unspecified | undetermined
Keywords: | Resolution: invalid
Blocking: | Blocked By:
Analyzed by developer: 0 | Reproduced by developer: 0
-------------------------------------+-------------------------------------
Changes (by ami_stuff):
* status: new => closed
* resolution: => invalid
Comment:
hmm or maybe it's a bug in mpegable encoder... ok I give up on L264
sample.
{{{
C:\>ldecod.exe -i d:\mpegable.264
----------------------------- JM 16.0 (FRExt)
-----------------------------
Decoder config file : (null)
--------------------------------------------------------------------------
Input H.264 bitstream : d:\mpegable.264
Output decoded YUV : test_dec.yuv
Output status file : log.dec
Input reference file : test_rec.yuv does not exist
SNR values are not available
--------------------------------------------------------------------------
POC must = frame# or field# for SNRs to be correct
--------------------------------------------------------------------------
Frame POC Pic# QP SnrY SnrU SnrV Y:U:V Time(ms)
--------------------------------------------------------------------------
00000(IDR) 0 0 28 4:2:0 6
00001( P ) 2 1 28 4:2:0 5
00002( P ) 4 2 28 4:2:0 6
00003( P ) 6 3 28 4:2:0 7
00004( P ) 8 4 28 4:2:0 7
00005( P ) 10 5 28 4:2:0 7
00006( P ) 12 6 28 4:2:0 7
00007( P ) 14 7 28 4:2:0 8
00008( P ) 16 8 28 4:2:0 8
00009( P ) 18 9 28 4:2:0 7
00010( P ) 20 10 28 4:2:0 8
00011( P ) 22 11 28 4:2:0 8
00012( P ) 24 12 28 4:2:0 8
00013( P ) 26 13 28 4:2:0 7
00014( P ) 28 14 28 4:2:0 8
00015( P ) 30 15 28 4:2:0 9
00016( P ) 32 16 28 4:2:0 9
00017( P ) 34 17 28 4:2:0 8
00018( P ) 36 18 28 4:2:0 7
00019( P ) 38 19 28 4:2:0 5
00020( P ) 40 20 27 4:2:0 6
00021( P ) 42 21 26 4:2:0 4
00022( P ) 44 22 25 4:2:0 5
00023( P ) 46 23 24 4:2:0 6
00024( P ) 48 24 24 4:2:0 5
00025( P ) 50 25 23 4:2:0 5
00026( P ) 52 26 22 4:2:0 7
00027( P ) 54 27 22 4:2:0 6
00028( P ) 56 28 22 4:2:0 5
00029( P ) 58 29 22 4:2:0 5
00030( P ) 60 30 22 4:2:0 4
00031( P ) 62 31 21 4:2:0 7
00032( P ) 64 32 21 4:2:0 6
00033( P ) 66 33 21 4:2:0 6
00034( P ) 68 34 21 4:2:0 6
00035( P ) 70 35 21 4:2:0 7
00036( P ) 72 36 21 4:2:0 7
00037( P ) 74 37 21 4:2:0 6
00038( P ) 76 38 21 4:2:0 6
00039( P ) 78 39 21 4:2:0 6
00040( P ) 80 40 21 4:2:0 7
00041( P ) 82 41 21 4:2:0 7
00042( P ) 84 42 21 4:2:0 5
00043( P ) 86 43 21 4:2:0 6
00044( P ) 88 44 21 4:2:0 7
00045( P ) 90 45 21 4:2:0 6
00046( P ) 92 46 21 4:2:0 7
00047( P ) 94 47 21 4:2:0 7
00048( P ) 96 48 21 4:2:0 8
00049( P ) 98 49 21 4:2:0 6
illegal chroma intra pred mode!
}}}
--
Ticket URL: <https://trac.ffmpeg.org/ticket/5275#comment:1>
FFmpeg <https://ffmpeg.org>
FFmpeg issue tracker
More information about the FFmpeg-trac
mailing list